Football Shirt Sizing Guide
MEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| CHEST | 39 | 42 | 44 | 46 | 49 | 51 | 53 | 56 |
| LENGTH | 26 | 27 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
LADIES' SIZE (INCHES)GARMENT SIZE | ||||||||
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| LENGTH | 23.5 | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 |
KIDS' SIZE (INCHES)GARMENT SIZE | ||||||||
| SIZE | K4 | K6 | K8 | K10 | K12 | K14 | - | - |
| CHEST | 28 | 30 | 32 | 34 | 37 | 39 | - | - |
| LENGTH | 18.5 | 20 | 21.5 | 23 | 24 | 25.5 | - | - |
Football Shorts Sizing Guide
MEN'S WAIST (INCHES)TO FIT | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| WAIST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
LADIES' WAIST (INCHES)TO FIT | ||||||||
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| WAIST | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
KIDS' WAIST (INCHES)TO FIT | ||||||||
| SIZE | K4 | K6 | K8 | K10 | K12 | K14 | - | - |
| WAIST | 20 | 22 | 24 | 26 | 28 | 30 | - | - |